Statistics on carers in Australia |
Statistics taken from the Australian Bureau of Statistics publication Disability, Ageing and Carers, Australia: Summary of Findings, 2003. This publication presents a summary of results from the Survey of Disability, Ageing and Carers (SDAC) conducted by the Australian Bureau of Statistics (ABS) throughout Australia, from June to November 2003.
The SDAC was also conducted in 1998 and this publication presents some comparisons with this survey. The 2003 SDAC was largely a repeat of the 1998 survey, with some additions to content in the areas of cognitive and emotional support, and computer and Internet use.
This information is believed to be accurate at the time of publication. For more information, please contact the ABS Statistical Information Service on 1300 135 211.
Please refer to the user guide for more information on how to interpret these statistics.
NB: Footnote numbers in yellow are clickable
| 1998 | 2003 | ||||
| Number | All Carers | 2,327,900 (12.6% of total population) | 2,557,000 (13% of total population) | ||
| Primary Carers | 450,900 (2.4% of total population, 19.4% of all carers) | 474,600 (2.4% of total population, 18.6% of all carers) | |||
| Gender | All Carers | Male: 1,021,700 (44%) |
Male: 1,174,600 (46%) | ||
| Female: 1,306,200 (56%) | Female: 1,382,300 (54%) | ||||
| Primary Carers | Male: 133,500 (30%) |
Male: 136,200 (29%) | |||
| Female: 317,300 (70%) | Female: 338,400 (71%) | ||||
| Age | All Carers | Less than 18: | 7.8% | Less than 18: | 6.6% |
| 18-24: | 7.8% | 18-24: |
6.9% | ||
| 25-34: | 13.3% | 25-34: | 12.4% | ||
| 35-44: | 18.3% | 35-44: | 18.9% | ||
| 45-54: | 19.9% | 45-54: | 20.4% | ||
| 55-64: | 15.7% | 55-64: | 16.9% | ||
| 65-74: | 11.5% | 65-74: | 10.5% | ||
| 75 and over: | 5.7% | 75 and over: | 7.2% | ||
|
|
Carers Living Outside Major Cities2 | N/A | Primary Carers: | 179,300 (38%) | |
| All Carers: | 932,900 (36%) | ||||
| Total population: | 6,657,300 (34%) | ||||
Employment and financial information3
| 1998 | 2003 | ||||
| Age | Carers of work force age (18-64) | 75% | 76% | ||
| Labour Force | Unemployment rate4 | N/A | Carers: |
5.7% | |
| Primary carers: | 3.1% | ||||
| Non-carers: | 5.3% | ||||
| Total Population: | 5.3% | ||||
| Not in the labour force | Carers: |
44% |
Carers: | 44% | |
| Primary Carers: | 59% | Primary Carers: | 61% | ||
| Non Carers: | 32% | Non Carers: | 32% | ||
| Total Population: | 34% | Total Population: | 34% | ||
| Employment | Full-time | Carers: | 62% | Carers: | 62% |
| Primary Carers: | 47% | Primary Carers: | 46% | ||
| Non-Carers: | 71% | Non-Carers: | 70% | ||
| Total Population: | 70% | Total Population: | 69% | ||
| Part-time | Carers: |
38% |
Carers: |
38% | |
| Primary Carers: | 53% | Primary Carers: | 54% | ||
| Non-Carers: | 29% | Non-Carers: | 30% | ||
| Total Population: | 30% | Total Population: | 31% | ||
| Income | Median gross personal income per week5 | N/A | Primary Carer: |
$237 | |
| Other Carer: | $327 | ||||
| Total Carer: | $300 | ||||
| Non-carer: | $407 | ||||
| Total population: | $397 | ||||
|
|
|||||
|
Gross Household Incomes6 |
Carer |
Total | Carer |
Total | |
| Lowest quintile | 17% |
18% | 21% | 16% | |
| Second quintile | 27% | 19% | 21% | 15% | |
| Third quintile | 19% | 18% | 15% | 15% | |
| Fourth quintile | 18% | 19% | 12% | 16% | |
| Highest quintile | 12% | 17% | 10% | 17% | |
| Income not known7 | 6% | 8% | 21% | 21% | |
| Principal Source of Income | Government benefit or allowance8 | Primary Carer: | 56% | Primary Carer: | 55% |
| All Carers: | 41% | All Carers: | 39% | ||
| Non-Carers: | 28% | Non-Carers: | 24% | ||
| Total Population: | 30% | Total Population: | 26% | ||
| Wages or salary | Primary Carer: | 26% | Primary Carer: |
26% | |
| All Carers: | 38% | All Carers: | 40% | ||
| Non-Carers: | 51% | Non-Carers: | 52% | ||
| Total Population: | 49% | Total Population: | 50% | ||
Relationship of care recipient to primary carer9
| 1998 | 2003 | ||||
| Care Recipient | Co-resident of main care recipient | 79% (352,200) | 78% (371,200) | ||
| Relationship of main recipient of care to carer | Partner: | 43% | Partner: | 42% | |
| Child: | 25% | Child: | 26% | ||
| Parent: | 21% | Parent: | 23% | ||
| Other: | 11% | Other: | 9% | ||
| Main reasons for providing care10 | |||||
| Could provide better care: | 44% | 39% | |||
| Family responsibility: | 57% |
58% | |||
| No other friends or family available: | 25% | 24% | |||
| No other friends or family willing: | 15% | 15% | |||
| Emotional obligation: | 39% | 35% | |||
| Alternative care too costly: | 21% | 17% | |||
| No other care arrangements available: | 11% | 12% | |||
| Had no choice: | 22% | 18% | |||
Time spent caring by primary carer11
| 1998 | 2003 | ||||
| Years | Years of care provided to main recipient of care | Less than 2: | 6% | Less than 2: | 12% |
| 2-4: | 25% | 2-4: | 27% | ||
| 5-9: | 29% | 5-9: | 26% | ||
| 10-24: | 27% | 10-24: | 27% | ||
| 25 or more: | 13% | 25 or more: | 6% | ||
| - | Doesn't know12 | 2%* | |||
| Hours per week | Primary Carers13 | Less than 20: |
44% |
Less than 20: |
38% |
| 20-39: | 16% | 20-39: | 18% | ||
| 40 or more: | 36% | 40 or more: | 37% | ||
| Not stated: | 5% | Not stated: | 7% | ||
| 1998 | 200314 | ||
| Number | Carers (under 18) | 181,100 (3.8% of all people under 18) | 169,900 (3.6% of all people under 18) |
| Carers (under 25) | 363,600 (6% of all people under 25) | 347,700 (5.2% of all people under 25) | |
| Gender | Carers (under 25) | Male: 180,300 (50%) | Male:178,400 (51%) |
| Female: 183,300 (50%) | Female: 169,300 (49%) |
|
Use of the information contained
on this site is governed by Australian law and is subject to the disclaimers which can be read on the disclaimer page. View the Carers NSW Privacy
Policy.
|
page updated
14 September, 2007
|