Statistics on carers in NSW |
Statistics taken from the Australian Bureau of Statistics publication Disability, Ageing and Carers, Australia: Summary of Findings, 2003. This publication presents a summary of results from the Survey of Disability, Ageing and Carers (SDAC) conducted by the Australian Bureau of Statistics (ABS) throughout Australia, from June to November 2003.
The SDAC was also conducted in 1998 and this publication presents some comparisons with this survey. The 2003 SDAC was largely a repeat of the 1998 survey, with some additions to content in the areas of cognitive and emotional support, and computer and Internet use.
This information is believed to be accurate at the time of publication. For more information, please contact the ABS Statistical Information Service on 1300 135 211.
Please refer to the user guide for more information on how to interpret these statistics.
NB: footnote numbers in yellow are clickable
| 1998 | 2003 | ||
| Number | Carers | 798,300 (13% of total NSW population) | 748,000 (11% of total NSW population) |
| Primary Carers | 162,200 (2.6% of total NSW population, 20% of all carers) | 149,700 (2.3% of total population, 20% of all carers) | |
| Gender | Carers (as % of all carers) | Male: 340,400 (43%) | Male: 341,000 (46%) |
| Female: 457,800 (57%) | Female: 407,000 (54%) | ||
| Primary Carers (as % of all primary carers | Male: 43,500 (27%) | Male: 42,100 (28%) | |
| Female: 118,700 (73%) | Female: 107,600 (72%) | ||
| Age | All Carers | Less than 18: 6.8% |
Less than 18: 5.5% |
| 18-24: 8% | 18-24: 6.5% | ||
| 25-34: 12.4% | 25-34: 11.8% | ||
| 35-44: 17.2% | 35-44: 20.4% | ||
| 45-54: 20.2% | 45-54: 21.1% | ||
| 55-64: 16.6% | 55-64: 16.6% | ||
| 65-74: 12.9% | 65-74: 10.1% | ||
| 75 and over: 5.8% | 75 and over: 7.9% | ||
| Remoteness15 | Carers living outside major cities | N/A | Primary Carers: 49,600 (31%) |
| All Carers: 240,900 (32%) | |||
| Total Population: 1,890,300 (29%) | |||
| Total | % of Australian Carers in NSW | 34% | 29% |
| 1998 | 2003 | ||||
| Age | Carers of work force age (18-64) | 74% | 76% | ||
| Labour Force | Unemployment rate17 | N/A | Carers: |
5.0% | |
| Primary carers: | 2.6% | ||||
| Non-carers: | 5.2% | ||||
| Total Population: | 5.2% | ||||
| Not in the labour force | Carers: |
46% |
Carers: | 45% | |
| Primary Carers: | 61% | Primary Carers: | 64% | ||
| Non Carers: | 33% | Non Carers: | 32% | ||
| Total Population: | 35% | Total Population: | 34% | ||
| Employment | Full-time | Carers: | 63% | Carers: | 63% |
| Primary Carers: | 43% | Primary Carers: | 46% | ||
| Non-Carers: | 73% | Non-Carers: | 71% | ||
| Total Population: | 72% | Total Population: | 70% | ||
| Part-time | Carers: |
37% |
Carers: |
37% | |
| Primary Carers: | 57% | Primary Carers: | 54% | ||
| Non-Carers: | 27% | Non-Carers: | 29% | ||
| Total Population: | 28% | Total Population: | 30% | ||
| Income | Median gross personal income per week | N/A | Primary Carer: |
$224 | |
| Other Carer: | $365 | ||||
| Total Carer: | $301 | ||||
| Non-carer: | $435 | ||||
| Total population: | $401 | ||||
|
|
|||||
|
Gross Household Incomes |
Carer |
Total | Carer | Total | |
| Lowest quintile | 16% |
18% | 22% |
15% | |
| Second quintile | 29% |
19% | 19% | 13% | |
| Third quintile | 19% | 17% | 13% | 13% | |
| Fourth quintile | 17% | 19% | 11% | 15% | |
| Highest quintile | 12% | 19% | 14% | 19% | |
| Income not known | 5% | 8% | 22% | 24% | |
| Principal Source of Income | Government benefit or allowance | Primary Carer: | 56% |
Primary Carer: | 55% |
| All Carers: | 42% | All Carers: | 37% | ||
| Non-Carers: | 27% | Non-Carers: | 23% | ||
| Total Population: | 29% | Total Population: | 25% | ||
| Wages or salary | Primary Carer: | 29% | Primary Carer: | 26% | |
| All Carers: | 39% | All Carers: | 42% | ||
| Non-Carers: | 52% | Non-Carers: | 52% | ||
| Total Population: | 50% | Total Population: | 51% | ||
| 1998 | 2003 | ||||
| Care Recipient18 | |||||
| Relationship of main recipient of care to carer19 | Partner: | 41% | Partner: | 40% | |
| Child: | 28% | Child: | 29% | ||
| Other: | 31% | Other | 32% | ||
| Main reasons for providing care | |||||
| Could provide better care: | 48% | 41% | |||
| Family responsibility: | 48% | 65% | |||
| No other friends or family available: | 28% | 23% | |||
| No other friends or family willing: | 17% | 17% | |||
| Emotional obligation: | 40% | 34% | |||
| Alternative care unavailable20 | 26% | N/A | |||
| Alternative care too costly21 | N/A | 20% | |||
| No other arrangements available22 | N/A | 18% | |||
| Had no choice | 24% | 15% | |||
| 1998 | 2003 | ||||
| Hours per week | Primary Carers23 | Less than 40: |
53% | Less than 40: | 42% |
| 40 or more: | 39% | 40 or more: | 45% | ||
| Not stated: | 8% | Not stated: | 13% | ||
| 1998 | 2003 | ||
| Number | Carers (under 18) | 54,000 (3.4% of all people under 18) | 41,400 (2.6% of all people under 18) |
| Carers (under 25) | 118,200 (5.4% of all people under 25) | 90,200 (4% of all people under 25) | |
| Gender | Carers (under 25) | Male: 61,500 (52%) |
Male: 53,400 (59%) |
| Female: 56,700 (48%) | Female: 36,800 (41%) |
|
Use of the information contained
on this site is governed by Australian law and is subject to the disclaimers which can be read on the disclaimer page. View the Carers NSW Privacy
Policy.
|
page updated
14 September, 2007
|